Sumrin Toendra
(Photo : needs to be found from archive)
Owner: Various
Born: 1991
Sumrin Toendra was born in 1991. Toendra was the first filly we bred by Vechtzicht's Harmony and in fact also the most expensive we have ever sold.
Her new owner didn't show her at all, but she was a prolific breeding mare, most notably the mares Vrilkhoven's Leslie by Biesdeel's Planet and Heidezicht's Daisy by Gulden Hoef's Amadeus.
Sumrin Toendra | Vechtzicht's Harmony | Twyford Pepper | Rowfant Possum | Twyford Gurkha |
Rowfant Primavera | ||||
Twyford Peri | Twyford Gurkha | |||
Mountain Peggy | ||||
Springbourne Hyflyn | Sprongbourne Caregan | Revel Carreg | ||
Belvoir Columbine | ||||
Springbourne Hyfwyn | Treharne Tomboy | |||
Springbourne Hyfryd | ||||
Dyrin Tina | Dyrin Martini | Criban Bantam | Bolgoed Shot Star | |
Criban Brenda | ||||
Cwmowen Nutshell | Dyrin Athlete | |||
Cwmowen Lady | ||||
Dyrin Grey Dawn | Gaerstone Viscount | Bowdler Blue Boy | ||
Gaerstone Margaret | ||||
Orgwm Dawn | Gaerstone Viscount | |||
Orgwm Daydream |
Sumrin Toendra |
Vechtzichts Harmony |
Lightfeet |
Twyford Pepper |
---|---|---|---|
Astrid | |||
Springbourne Hyflyn | Springbourne Caregan | ||
Springbourne Hyfwyn | |||
Dyrin Tina | Dyrin Martini | Criban Bantam | |
Cwmowen Nutshell | |||
Dyrin Grey Dawn | Gaerstone Viscount | ||
Orgwm Dawn |